75 matches
75 certified and used cars, trucks and SUVs for sale in Frederick, MD
| Internet price | $22,999 |
| Recently discounted | -$1,282 |
| Processing fee (not required by law) | $799 |
| Total price | $22,516 |
Est. Payment$332 / mo.
Stock # U25602Certified Pre-Owned
| Internet price | $42,999 |
| Recently discounted | -$718 |
| Processing fee (not required by law) | $799 |
| Total price | $43,080 |
Est. Payment$636 / mo.
| Internet price | $24,999 |
| Processing fee (not required by law) | $799 |
| Total price | $25,798 |
Est. Payment$384 / mo.
Stock # U25494Certified Pre-Owned
| Internet price | $34,021 |
| Recently discounted | -$878 |
| Processing fee (not required by law) | $799 |
| Total price | $33,942 |
Est. Payment$501 / mo.
Stock # U25416Certified Pre-Owned
| Internet price | $28,499 |
| Recently discounted | -$4,900 |
| Processing fee (not required by law) | $799 |
| Total price | $24,398 |
Est. Payment$360 / mo.
Stock # U25611Certified Pre-Owned
| Internet price | $56,999 |
| Recently discounted | -$5,483 |
| Processing fee (not required by law) | $799 |
| Total price | $52,315 |
Est. Payment$772 / mo.
Get approved
Save time with an online approval.
Stock # U25696Certified Pre-Owned
| Internet price | $25,999 |
| Processing fee (not required by law) | $799 |
| Total price | $26,798 |
Est. Payment$396 / mo.
Stock # U24956Certified Pre-Owned
| Internet price | $49,789 |
| Recently discounted | -$3,301 |
| Processing fee (not required by law) | $799 |
| Total price | $47,287 |
Est. Payment$698 / mo.
Stock # U25350Certified Pre-Owned
| Internet price | $21,500 |
| Recently discounted | -$3,146 |
| Processing fee (not required by law) | $799 |
| Total price | $19,153 |
Est. Payment$283 / mo.
Stock # U25205Certified Pre-Owned
| Internet price | $21,765 |
| Recently discounted | -$2,767 |
| Processing fee (not required by law) | $799 |
| Total price | $19,797 |
Est. Payment$292 / mo.
Stock # U25204Certified Pre-Owned
| Internet price | $21,833 |
| Recently discounted | -$2,136 |
| Processing fee (not required by law) | $799 |
| Total price | $20,496 |
Est. Payment$303 / mo.
| Internet price | $30,000 |
| Processing fee (not required by law) | $799 |
| Total price | $30,799 |
Est. Payment$459 / mo.
Get your trade-in value
Trading in or selling? Get a cash offer now.
Stock # U25082ACertified Pre-Owned
| Internet price | $20,999 |
| Recently discounted | -$1,555 |
| Processing fee (not required by law) | $799 |
| Total price | $20,243 |
Est. Payment$299 / mo.
| Internet price | $47,699 |
| Recently discounted | -$911 |
| Processing fee (not required by law) | $799 |
| Total price | $47,587 |
Est. Payment$709 / mo.
| Internet price | $18,499 |
| Recently discounted | -$1,750 |
| Processing fee (not required by law) | $799 |
| Total price | $17,548 |
Est. Payment$271 / mo.
Stock # U25495Certified Pre-Owned
| Internet price | $21,987 |
| Recently discounted | -$2,999 |
| Processing fee (not required by law) | $799 |
| Total price | $19,787 |
Est. Payment$292 / mo.
Stock # U25550Certified Pre-Owned
| Internet price | $22,999 |
| Processing fee (not required by law) | $799 |
| Total price | $23,798 |
Est. Payment$351 / mo.
Personalize payment
Adjust loan terms to find the right payment for you.
| Internet price | $2,999 |
| Processing fee (not required by law) | $799 |
| Total price | $3,798 |
Est. Payment$61 / mo.
| Internet price | $41,000 |
| Recently discounted | -$3,001 |
| Processing fee (not required by law) | $799 |
| Total price | $38,798 |
Est. Payment$573 / mo.
| Internet price | $7,999 |
| Recently discounted | -$697 |
| Processing fee (not required by law) | $799 |
| Total price | $8,101 |
Est. Payment$121 / mo.
| Internet price | $8,699 |
| Recently discounted | -$836 |
| Processing fee (not required by law) | $799 |
| Total price | $8,662 |
Est. Payment$134 / mo.
Information deemed reliable, but not guaranteed. Interested parties should confirm all data before relying on it to make a purchase decision. All prices and specifications are subject to change without notice. Prices may not include additional fees such as government fees and taxes, title and registration fees, finance charges, dealer document preparation fees, processing fees, and emission testing and compliance charges.
