73 matches
73 certified and used cars, trucks and SUVs for sale in Frederick, MD
Stock # U25465Certified Pre-Owned
| Internet price | $32,000 |
| Recently discounted | -$156 |
| Processing fee (not required by law) | $799 |
| Total price | $32,643 |
Est. Payment$482 / mo.
Stock # U24956Certified Pre-Owned
| Internet price | $57,998 |
| Recently discounted | -$7,998 |
| Processing fee (not required by law) | $799 |
| Total price | $50,799 |
Est. Payment$750 / mo.
Stock # U25082Certified Pre-Owned
| Internet price | $44,000 |
| Recently discounted | -$7,140 |
| Processing fee (not required by law) | $799 |
| Total price | $37,659 |
Est. Payment$556 / mo.
Stock # U25525
| Internet price | $21,999 |
| Processing fee (not required by law) | $799 |
| Total price | $22,798 |
Est. Payment$336 / mo.
Stock # U25350Certified Pre-Owned
| Internet price | $21,500 |
| Recently discounted | -$2,002 |
| Processing fee (not required by law) | $799 |
| Total price | $20,297 |
Est. Payment$300 / mo.
Stock # U25205Certified Pre-Owned
| Internet price | $24,999 |
| Recently discounted | -$4,001 |
| Processing fee (not required by law) | $799 |
| Total price | $21,797 |
Est. Payment$322 / mo.
Get approved
Save time with an online approval.
Stock # U25204Certified Pre-Owned
| Internet price | $24,999 |
| Recently discounted | -$4,626 |
| Processing fee (not required by law) | $799 |
| Total price | $21,172 |
Est. Payment$312 / mo.
Stock # 24513
| Internet price | $49,995 |
| Processing fee (not required by law) | $799 |
| Total price | $50,794 |
Est. Payment$750 / mo.
Stock # U25369
| Internet price | $18,997 |
| Recently discounted | -$1,661 |
| Processing fee (not required by law) | $799 |
| Total price | $18,135 |
Est. Payment$268 / mo.
Stock # W25257ACertified Pre-Owned
| Internet price | $25,500 |
| Recently discounted | -$458 |
| Processing fee (not required by law) | $799 |
| Total price | $25,841 |
Est. Payment$381 / mo.
Stock # U25510
| Internet price | $27,999 |
| Processing fee (not required by law) | $799 |
| Total price | $28,798 |
Est. Payment$425 / mo.
Stock # U25495Certified Pre-Owned
| Internet price | $23,000 |
| Recently discounted | -$207 |
| Processing fee (not required by law) | $799 |
| Total price | $23,592 |
Est. Payment$348 / mo.
Get your trade-in value
Trading in or selling? Get a cash offer now.
Stock # U25385ACertified Pre-Owned
| Internet price | $28,999 |
| Processing fee (not required by law) | $799 |
| Total price | $29,798 |
Est. Payment$440 / mo.
Stock # U25474A
| Internet price | $21,999 |
| Recently discounted | -$249 |
| Processing fee (not required by law) | $799 |
| Total price | $22,549 |
Est. Payment$333 / mo.
Stock # U25484
| Internet price | $13,000 |
| Recently discounted | -$371 |
| Processing fee (not required by law) | $799 |
| Total price | $13,428 |
Est. Payment$198 / mo.
Stock # U25383
| Internet price | $25,999 |
| Recently discounted | -$1,291 |
| Processing fee (not required by law) | $799 |
| Total price | $25,507 |
Est. Payment$376 / mo.
Stock # U25098A
| Internet price | $14,999 |
| Recently discounted | -$796 |
| Processing fee (not required by law) | $799 |
| Total price | $15,002 |
Est. Payment$221 / mo.
Personalize payment
Adjust loan terms to find the right payment for you.
Stock # W25502
| Internet price | $6,499 |
| Processing fee (not required by law) | $799 |
| Total price | $7,298 |
Est. Payment$108 / mo.
Stock # U25005
| Internet price | $6,700 |
| Recently discounted | -$2,950 |
| Processing fee (not required by law) | $799 |
| Total price | $4,549 |
Est. Payment$67 / mo.
Stock # U25399
| Internet price | $5,950 |
| Recently discounted | -$450 |
| Processing fee (not required by law) | $799 |
| Total price | $6,299 |
Est. Payment$93 / mo.
Information deemed reliable, but not guaranteed. Interested parties should confirm all data before relying on it to make a purchase decision. All prices and specifications are subject to change without notice. Prices may not include additional fees such as government fees and taxes, title and registration fees, finance charges, dealer document preparation fees, processing fees, and emission testing and compliance charges.

