95 matches
Pre-owned
Certified pre-owned
95 certified and used cars, trucks and SUVs for sale in Frederick, MD
Stock # U25799Certified Pre-Owned
| Internet price | $34,250 |
| Recently discounted | -$2,551 |
| Processing fee (not required by law) | $799 |
| Total price | $32,498 |
Est. Payment$480 / mo.
Stock # U25831Certified Pre-Owned
| Internet price | $31,999 |
| Recently discounted | -$1,399 |
| Processing fee (not required by law) | $799 |
| Total price | $31,399 |
Est. Payment$463 / mo.
Stock # U25880Certified Pre-Owned
| Internet price | $21,500 |
| Recently discounted | -$717 |
| Processing fee (not required by law) | $799 |
| Total price | $21,582 |
Est. Payment$319 / mo.
Stock # U25516Certified Pre-Owned
| Internet price | $27,162 |
| Recently discounted | -$163 |
| Processing fee (not required by law) | $799 |
| Total price | $27,798 |
Est. Payment$410 / mo.
Stock # U25731Certified Pre-Owned
| Internet price | $46,999 |
| Recently discounted | -$5,500 |
| Processing fee (not required by law) | $799 |
| Total price | $42,298 |
Est. Payment$624 / mo.
Stock # U25855Certified Pre-Owned
| Internet price | $21,999 |
| Recently discounted | -$824 |
| Processing fee (not required by law) | $799 |
| Total price | $21,974 |
Est. Payment$324 / mo.
Stock # U25724Certified Pre-Owned
| Internet price | $32,500 |
| Recently discounted | -$1,320 |
| Processing fee (not required by law) | $799 |
| Total price | $31,979 |
Est. Payment$472 / mo.
Get approved
Save time with an online approval.
Stock # U25104Certified Pre-Owned
| Internet price | $31,830 |
| Recently discounted | -$130 |
| Processing fee (not required by law) | $799 |
| Total price | $32,499 |
Est. Payment$480 / mo.
Stock # U25847Certified Pre-Owned
| Internet price | $19,999 |
| Recently discounted | -$1,000 |
| Processing fee (not required by law) | $799 |
| Total price | $19,798 |
Est. Payment$292 / mo.
Stock # U25555Certified Pre-Owned
| Internet price | $16,499 |
| Recently discounted | -$1,749 |
| Processing fee (not required by law) | $799 |
| Total price | $15,549 |
Est. Payment$232 / mo.
Stock # U25848Certified Pre-Owned
| Internet price | $19,999 |
| Recently discounted | -$1,000 |
| Processing fee (not required by law) | $799 |
| Total price | $19,798 |
Est. Payment$292 / mo.
Stock # U25787ACertified Pre-Owned
| Internet price | $29,999 |
| Recently discounted | -$999 |
| Processing fee (not required by law) | $799 |
| Total price | $29,799 |
Est. Payment$440 / mo.
Stock # U25899Certified Pre-Owned
| Internet price | $18,500 |
| Recently discounted | -$309 |
| Processing fee (not required by law) | $799 |
| Total price | $18,990 |
Est. Payment$293 / mo.
Get your trade-in value
Trading in or selling? Get a cash offer now.
Stock # U25875Certified Pre-Owned
| Internet price | $20,500 |
| Recently discounted | -$1,960 |
| Processing fee (not required by law) | $799 |
| Total price | $19,339 |
Est. Payment$285 / mo.
| Internet price | $20,499 |
| Recently discounted | -$2,249 |
| Processing fee (not required by law) | $799 |
| Total price | $19,049 |
Est. Payment$294 / mo.
| Internet price | $34,000 |
| Recently discounted | -$2,001 |
| Processing fee (not required by law) | $799 |
| Total price | $32,798 |
Est. Payment$506 / mo.
| Internet price | $26,999 |
| Processing fee (not required by law) | $799 |
| Total price | $27,798 |
Est. Payment$447 / mo.
Stock # U25872Certified Pre-Owned
| Internet price | $20,999 |
| Recently discounted | -$1,004 |
| Processing fee (not required by law) | $799 |
| Total price | $20,794 |
Est. Payment$307 / mo.
Stock # U25313Certified Pre-Owned
| Internet price | $35,702 |
| Recently discounted | -$2,703 |
| Processing fee (not required by law) | $799 |
| Total price | $33,798 |
Est. Payment$499 / mo.
Personalize payment
Adjust loan terms to find the right payment for you.
Stock # U25203Certified Pre-Owned
| Internet price | $37,489 |
| Recently discounted | -$6,490 |
| Processing fee (not required by law) | $799 |
| Total price | $31,798 |
Est. Payment$469 / mo.
Stock # U25212Certified Pre-Owned
| Internet price | $28,950 |
| Recently discounted | -$4,550 |
| Processing fee (not required by law) | $799 |
| Total price | $25,199 |
Est. Payment$375 / mo.
Stock # U25808Certified Pre-Owned
| Internet price | $22,999 |
| Recently discounted | -$2,399 |
| Processing fee (not required by law) | $799 |
| Total price | $21,399 |
Est. Payment$319 / mo.
| Internet price | $26,500 |
| Processing fee (not required by law) | $799 |
| Total price | $27,299 |
Est. Payment$421 / mo.
| Internet price | $23,999 |
| Recently discounted | -$1,378 |
| Processing fee (not required by law) | $799 |
| Total price | $23,420 |
Est. Payment$361 / mo.
Stock # U25879Certified Pre-Owned
| Internet price | $24,999 |
| Recently discounted | -$1,004 |
| Processing fee (not required by law) | $799 |
| Total price | $24,794 |
Est. Payment$369 / mo.
Information deemed reliable, but not guaranteed. Interested parties should confirm all data before relying on it to make a purchase decision. All prices and specifications are subject to change without notice. Prices may not include additional fees such as government fees and taxes, title and registration fees, finance charges, dealer document preparation fees, processing fees, and emission testing and compliance charges.
